Albion College vs DePauw University (12/9/95 at Neal Fieldhouse)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Albion College vs DePauw University
12/9/95 7:30 p.m. at Neal Fieldhouse

Albion College 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  PINTER, Chuck  f  5-10  2-4  2-2  2-7  9  3  14  3  2  1  1  29 
44  CARNEGIE, T.J.  f  8-12  0-0  1-4  1-4  5  3  17  1  2  0  0  33 
52  ADKINS, Greg  c  4-5  0-0  2-4  3-4  7  4  10  0  4  1  0  20 
20  LENYARD, Tyquan  g  1-4  0-1  0-0  1-2  3  1  2  3  5  0  0  25 
22  DUFONT, Eric  g  1-10  1-5  0-0  0-3  3  0  3  1  1  0  1  34 
10  LAMPTON, Eddie  -  0-0  0-0  0-0  0-0  0  1  0  3  2  0  3  15 
24  SHERRY, Bryan  -  1-3  1-2  0-0  0-1  1  1  3  0  1  0  0  10 
30  SHEPHERD, Doug  -  2-6  1-3  1-2  1-1  2  3  6  0  0  0  1  19 
40  ZAMA, Brian  -  0-1  0-0  0-0  1-0  1  2  0  0  0  0  0  5 
50  GEERLING, Ben  -  0-1  0-0  0-0  0-0  0  3  0  0  1  0  0  6 
54  CONGER, Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  22-52  5-15  6-12  11-22  33  21  55  11  19  2  6  201 
42.3%  33.3%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-52  5-15  6-12 
42.3%  33.3%  50.0% 

DePauw University 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  6-14  2-6  5-7  3-2  5  3  19  2  1  0  3  28 
30  MILLER, Ryan  f  2-6  2-5  0-0  1-1  2  3  6  4  2  0  0  23 
43  McCOLLUM, Matt  c  2-6  0-0  3-4  4-3  7  2  7  2  0  1  0  29 
14  GORRELL, Matt  g  1-3  0-0  2-2  0-3  3  0  4  0  1  0  1  21 
20  STEWART, Craig  g  3-8  1-4  2-2  2-3  5  2  9  1  1  0  1  24 
10  KREAG, Jason  -  2-2  2-2  0-1  0-1  1  2  6  2  3  0  1  19 
12  SALYERS, Kyle  -  1-2  1-2  0-0  0-4  4  0  3  0  3  0  1  12 
13  STEVENS, Brad  -  4-7  2-3  2-2  0-3  3  0  12  2  0  0  1  17 
15  McCOLLEY, Rush  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  1 
22  BROUGHTON, Matt  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  1 
32  McKINNEY, Jess  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
33  McCORMICK, Ben  -  2-3  1-1  0-0  0-0  0  0  5  1  0  1  0  11 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  1  3 
35  WARNER, Drew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
45  BROWN, Rick  -  0-1  0-0  1-2  0-0  0  3  1  1  1  1  0  9 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  23-53  11-24  17-22  11-22  33  15  74  15  13  3  10  200 
43.4%  45.8%  77.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-53  11-24  17-22 
43.4%  45.8%  77.3% 

Score by Periods  1st   2nd   Total   
Albion College   33  22  55 
DePauw University   40  34  74 

Officials: Roger Quinlan, Tony Garton, Preston White
Technical fouls: Albion College-None. DePauw University-None.
Attendance: 1250


 

Box Score -- 1st Half

 

Albion College vs DePauw University
12/9/95 7:30 p.m. at Neal Fieldhouse

Albion College 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  PINTER, Chuck  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  CARNEGIE, T.J.  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  ADKINS, Greg  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  LENYARD, Tyquan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  DUFONT, Eric  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  LAMPTON, Eddie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  SHERRY, Bryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  SHEPHERD, Doug  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  ZAMA, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  GEERLING, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  CONGER, Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

DePauw University 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  McCOLLUM, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  McCOLLEY, Rush  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROUGHTON, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  WARNER, Drew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Albion College   33  33 
DePauw University   40  40 

Officials: Roger Quinlan, Tony Garton, Preston White
Technical fouls: Albion College-None. DePauw University-None.
Attendance: 1250


 

Box Score -- 2nd Half

 

Albion College vs DePauw University
12/9/95 7:30 p.m. at Neal Fieldhouse

Albion College 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  PINTER, Chuck  f  5-10  2-4  2-2  2-7  9  3  14  3  2  1  1  29 
44  CARNEGIE, T.J.  f  8-12  0-0  1-4  1-4  5  3  17  1  2  0  0  33 
52  ADKINS, Greg  c  4-5  0-0  2-4  3-4  7  4  10  0  4  1  0  20 
20  LENYARD, Tyquan  g  1-4  0-1  0-0  1-2  3  1  2  3  5  0  0  25 
22  DUFONT, Eric  g  1-10  1-5  0-0  0-3  3  0  3  1  1  0  1  34 
10  LAMPTON, Eddie  -  0-0  0-0  0-0  0-0  0  1  0  3  2  0  3  15 
24  SHERRY, Bryan  -  1-3  1-2  0-0  0-1  1  1  3  0  1  0  0  10 
30  SHEPHERD, Doug  -  2-6  1-3  1-2  1-1  2  3  6  0  0  0  1  19 
40  ZAMA, Brian  -  0-1  0-0  0-0  1-0  1  2  0  0  0  0  0  5 
50  GEERLING, Ben  -  0-1  0-0  0-0  0-0  0  3  0  0  1  0  0  6 
54  CONGER, Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  22-52  5-15  6-12  11-22  33  21  55  11  19  2  6  201 
42.3%  33.3%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-52  5-15  6-12 
42.3%  33.3%  50.0% 

DePauw University 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  6-14  2-6  5-7  3-2  5  3  19  2  1  0  3  28 
30  MILLER, Ryan  f  2-6  2-5  0-0  1-1  2  3  6  4  2  0  0  23 
43  McCOLLUM, Matt  c  2-6  0-0  3-4  4-3  7  2  7  2  0  1  0  29 
14  GORRELL, Matt  g  1-3  0-0  2-2  0-3  3  0  4  0  1  0  1  21 
20  STEWART, Craig  g  3-8  1-4  2-2  2-3  5  2  9  1  1  0  1  24 
10  KREAG, Jason  -  2-2  2-2  0-1  0-1  1  2  6  2  3  0  1  19 
12  SALYERS, Kyle  -  1-2  1-2  0-0  0-4  4  0  3  0  3  0  1  12 
13  STEVENS, Brad  -  4-7  2-3  2-2  0-3  3  0  12  2  0  0  1  17 
15  McCOLLEY, Rush  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  1 
22  BROUGHTON, Matt  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  1 
32  McKINNEY, Jess  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
33  McCORMICK, Ben  -  2-3  1-1  0-0  0-0  0  0  5  1  0  1  0  11 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  1  3 
35  WARNER, Drew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
45  BROWN, Rick  -  0-1  0-0  1-2  0-0  0  3  1  1  1  1  0  9 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  23-53  11-24  17-22  11-22  33  15  74  15  13  3  10  200 
43.4%  45.8%  77.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-53  11-24  17-22 
43.4%  45.8%  77.3% 

Score by Periods  1st   2nd   Total   
Albion College   33  22  55 
DePauw University   40  34  74 

Officials: Roger Quinlan, Tony Garton, Preston White
Technical fouls: Albion College-None. DePauw University-None.
Attendance: 1250